Cage nuts

Cage nuts

A quick-locking cage nut is a combination of a square nut and a harmonic steel cage. Cage nuts are used in those industrial sectors where panels are assembled by mechanical fasteners. On both sides of the cage there are two fins. When compressed, these fins allow the cage to be inserted into a square hole. Cage nuts eliminate the need for threaded holes – the cage is inserted into a square hole and the bolt is screwed in. Cage nuts can be made in various sizes, various threads and for various sheet metal holes. Cage nuts are usually made with a class 6 steel nut and a spring steel cage, both galvanized. Alternatively, they can be made with a stainless steel cage or with stainless steel nut and cage.


Colombo Ezio
CODE Hole Nut thread s A C D E F G
533 A 5,3x5,3 M3 0,3-0,9 9.3 5.2 4.8 0.3 9.7 3.6
533 B 5,3x5,3 M3 1,0-1,6 9.3 5.9 4.8 0.3 9.7 3.6
533 C 5,3x5,3 M3 1,7-2,3 9.3 6.6 4.8 0.3 9.7 3.6
533 D 5,3x5,3 M3 2,4-3,1 9.3 7.4 4.8 0.3 9.7 3.6
534 A 5,3x5,3 M4 0,3-0,9 9.3 5.2 4.8 0.3 9.7 3.6
534 B 5,3x5,3 M4 1,0-1,6 9.3 5.9 4.8 0.3 9.7 3.6
534 C 5,3x5,3 M4 1,7-2,3 9.3 6.6 4.8 0.3 9.7 3.6
534 D 5,3x5,3 M4 2,4-3,1 9.3 7.4 4.8 0.3 9.7 3.6
834 O 8,3x8,3 M4 0,3-1,1 12 8.0 7.2 0.4 12.2 6
834 A 8,3x8,3 M4 1,2-1,6 12 8.5 7.2 0.4 12.2 6
834 B 8,3x8,3 M4 1,7-2,5 12 9.5 7.2 0.4 12.2 6
834 C 8,3x8,3 M4 2,6-3,5 12 10.5 7.2 0.4 12.2 6
834 D 8,3x8,3 M4 3,6-4,5 12 11.5 7.2 0.4 12.2 6
835 O 8,3x8,3 M5 0,3-1,1 12 8.0 7.2 0.4 12.2 6
835 A 8,3x8,3 M5 1,2-1,6 12 8.5 7.2 0.4 12.2 6
835 B 8,3x8,3 M5 1,7-2,5 12 9.5 7.2 0.4 12.2 6
835 C 8,3x8,3 M5 2,6-3,5 12 10.5 7.2 0.4 12.2 6
835 D 8,3x8,3 M5 3,6-4,5 12 11.5 7.2 0.4 12.2 6
836 O 8,3x8,3 M6 0,3-1,1 12 8.0 7.2 0.4 12.2 6
836 A 8,3x8,3 M6 1,2-1,6 12 8.5 7.2 0.4 12.2 6
836 B 8,3x8,3 M6 1,7-2,5 12 9.5 7.2 0.4 12.2 6
836 C 8,3x8,3 M6 2,6-3,5 12 10.5 7.2 0.4 12.2 6
836 D 8,3x8,3 M6 3,6-4,5 12 11.5 7.2 0.4 12.2 6
954 A 9,5x9,5 M4 0,7-1,6 13.2 8.8 8.2 0.4 13.5 6
954 B 9,5x9,5 M4 1,7-2,6 13.2 9.5 8.2 0.4 13.5 6
954 C 9,5x9,5 M4 2,7-3,5 13.2 10.2 8.2 0.4 13.5 6
955 A 9,5x9,5 M5 0,7-1,6 13.2 8.8 8.2 0.4 13.5 6
955 B 9,5x9,5 M5 1,7-2,6 13.2 9.5 8.2 0.4 13.5 6
955 C 9,5x9,5 M5 2,7-3,5 13.2 10.2 8.2 0.4 13.5 6
956 A 9,5x9,5 M6 0,7-1,6 13.2 8.8 8.2 0.4 13.5 6
956 B 9,5x9,5 M6 1,7-2,6 13.2 9.5 8.2 0.4 13.5 6
956 C 9,5x9,5 M6 2,7-3,5 13.2 10.2 8.2 0.4 13.5 6
1236 A 12,3x12,3 M6 1,0-1,7 16 10.4 10.6 0.5 16.6 7.8
1236 B 12,3x12,3 M6 1,8-3,2 16 12.0 10.6 0.5 16.6 7.8
1236 C 12,3x12,3 M6 3,3-4,7 16 13.5 10.6 0.5 16.6 7.8
1236 D 12,3x12,3 M6 4,8-5,5 16 14.5 10.6 0.5 16.6 7.8
1238 A 12,3x12,3 M8 1,0-1,7 16 10.4 10.6 0.5 16.6 7.8
1238 B 12,3x12,3 M8 1,8-3,2 16 12.0 10.6 0.5 16.6 7.8
1238 C 12,3x12,3 M8 3,3-4,7 16 13.5 10.6 0.5 16.6 7.8
1238 D 12,3x12,3 M8 4,8-5,5 16 14.5 10.6 0.5 16.6 7.8
1231 A 12,3x12,3 M10 1,0-1,7 16 10.4 10.6 0.5 16.6 7.8
1231 B 12,3x12,3 M10 1,8-3,2 16 12.0 10.6 0.5 16.6 7.8
1231 C 12,3x12,3 M10 3,3-4,7 16 13.5 10.6 0.5 16.6 7.8
1231 D 12,3x12,3 M10 4,8-5,5 16 14.5 10.6 0.5 16.6 7.8
1408 A 14x14 M8 1,0-1,7 20 13.5 12.6 0.6 20.5 10.4
1408 B 14x14 M8 1,8-3,2 20 15.0 12.6 0.6 20.5 10.4
1408 C 14x14 M8 3,3-4,7 20 16.5 12.6 0.6 20.5 10.4
1408 D 14x14 M8 4,8-5,5 20 18.0 12.6 0.6 20.5 10.4
1410 A 14x14 M10 1,0-1,7 20 13.5 12.6 0.6 20.5 10.4
1410 B 14x14 M10 1,8-3,2 20 15.0 12.6 0.6 20.5 10.4
1410 C 14x14 M10 3,3-4,7 20 16.5 12.6 0.6 20.5 10.4
1410 D 14x14 M10 4,8-5,5 20 18.0 12.6 0.6 20.5 10.4
1412 A 14x14 M12 1,0-1,7 20 13.5 12.6 0.6 20.5 10.4
1412 B 14x14 M12 1,8-3,2 20 15.0 12.6 0.6 20.5 10.4
1412 C 14x14 M12 3,3-4,7 20 16.5 12.6 0.6 20.5 10.4
1412 D 14x14 M12 4,8-5,5 20 18.0 12.6 0.6 20.5 10.4

Contact us

By clicking "Send message" you agree to our privacy policy.
* required fields.
// //